Product Information
CAS number : 1310 -73-2
EINECS number : 215-185-5
Molecular formula : NaOH
Specification | Flakes 99% | Flakes 98.5% | Flakes 96% | Pearl |
---|---|---|---|---|
NaOH | 99% Min | 98.5 % Min | 96% Min | 99% Min |
Na2CO3 | 0.4% Max | 0.8% Max | 1% Max | 0.3% Max |
NaCl | 0.02% Max | 0.05% Max | 2% Max | 0.015% Max |
Fe2O3 | 0.005% Max | 0.08% Max | 0.01% Max | 0.003% Max |
Appearance | Pure White color, thin and semi-transparent flakes. | Pure White color, thin and semi-transparent flakes. | Pure White color, thin and semi-transparent flakes. | Pure white pearls,Size of pearl: 0.6-0.8mm. |
Packing
Net 25kg PP+PE bags, 25MT/20’FCL
In palletized 25kg bags,22MT/20’FCL
In 1MT,1.1MT or 1.2MT Jumbo bags,20 Jumbo bags per 20’FCL