Product Information
Linear low-density polyethylene, LLDPE, has higher tensile strength and higher impact and puncture resistance than LDPE. It is very flexible and elongates under stress, thus can be used to make thinner films.
It is widely used in the manufacturing of plastic bags, plastic sheets, plastic wraps, stretch wraps, pouches, toys, covers, lids, pipes, buckets and containers, covering of cables, and mainly flexible tubing.
Specification | Grade 1 | Grade 2 | Grade 3 |
---|---|---|---|
Melt Index MI2.16 (g/10min) | 2.0 | 2.0 | 2.0 |
Density (g/cm3) | 0.919 | 0.921 | 0.922 |
Melting point (℃) | 122 | 122 | 122 |
Brittleness point (℃) | <–70 | <–70 | <–70 |
Softening point (℃) | 100 | 100 | 100 |
Tensile strength at yield (kg/cm2) | 100 | 110 | 110 |
Tensile strength at break (kg/cm2) | 360 | 280 | 280 |
Elongation at break (%) | 600 | 800 | 800 |
Slip agent level | none | medium | medium |
Anti blocking agent level | none | medium | high |
Packing
25kg PP bag or as per customer requests